Sizing Guide: How to Size Swimwear
Is your brand not listed here, or still having trouble deciding a good fit? Feel free to contact us with sizing questions! We're always available during store hours by phone or email to help make sure you get the right fit. We've been sizing kids, teens and adults for many many years - you're welcome to take advantage.
SPEEDO SWIMSUIT SIZING
SPEEDO SIZE CHART SWIM SUIT FEMALE |
||||||||||
SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Women's Size | n/a | n/a | n/a | n/a | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Girl's Size | n/a | 7/8 | 10 | 12 | 14 | n/a | n/a | n/a | n/a | n/a |
Chest | n/a | 23½ | 26 | 28½ | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | n/a | 21 | 22½ | 24 | 25 | 26 | 27 | 29 | 30 | 32 |
Hips | 24 | 25 | 27½ | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
SPEEDO SIZE CHART SWIM SUIT MALE Measure waist about 1" above natural waist or just above the hip bone |
|||||||||
SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
ARENA SWIMSUIT SIZING
ARENA SIZE CHART SWIM SUIT FEMALE | ||||||||||||
SIZE | 22 | 24 | 26y | 26 | 28y | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Height | 50 | 50 | 55 | 60 | 60 | 65 | 65 | 66 | 67 | 68 | 69 | 69 |
Waist | 22 | 22 | 22 | 23 | 23 | 25 | 26 | 28 | 30 | 31 | 33 | 35 |
Hips | 28 | 31 | 30 | 33 | 31 | 35 | 35 | 37 | 39 | 41 | 43 | 45 |
Bust | 26 | 26 | 26 | 30 | 28 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
ARENA SIZE CHART SWIM SUIT MALE | ||||||||||||
SIZE | 22 | 24 | 26y | 26 | 28y | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 26 | 28 | 30 | 33 | 34 | 35 | 35 | 37 | 39 | 41 | 43 | 45 |
Waist | 22 | 23 | 25 | 27 | 26 | 29 | 30 | 31 | 33 | 35 | 37 | 39 |
Chest | 22 | 24 | 28 | 33 | 30 | 35 | 35 | 37 | 39 | 41 | 43 | 45 |
Height | 46 | 50 | 55 | 65 | 60 | 65 | 66 | 67 | 70 | 71 | 72 | 72 |
TYR SWIMSUIT SIZING
TYR SIZE CHART SWIM SUIT FEMALE | ||||||||||
SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Women's Size | n/a | n/a | n/a | n/a | n/a | 6 | 8 | 10 | 12 | 14 |
Girl's Size | 6 | 7 | 8 | 10 | 12 | n/a | n/a | n/a | n/a | n/a |
Chest | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 21 | 22 | 24 | 25 | 23 | 24 | 26 | 28 | 30 | 32 |
Hips | 24 | 25 | 27.5 | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
TYR SIZE CHART SWIM SUIT MALE Measure waist about 1" above natural waist or just above the hip bone |
|||||||||
SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
DOLFIN SWIMSUIT SIZING
DOLFIN SIZE CHART SWIM SUIT FEMALE | ||||||||||
SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Women's Size | n/a | n/a | n/a | n/a | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
Girl's Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | n/a | n/a | n/a | n/a | n/a |
Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
DOLFIN SIZE CHART SWIM SUIT MALE | ||||||||||
SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Boy's Short | S | M | L | XL | n/a | n/a | n/a | n/a | n/a | n/a |
Boy's Sizes | 4-6 | 8-10 | 12-14 | 16-18 | n/a | n/a | n/a | n/a | n/a | n/a |